Sunshine In-Production Inventory
Order # | Model Year | Model | Trim | |
---|---|---|---|---|
BCZN4F | 2022 | Equinox | ||
BDQK2V | 2022 | Silverado HD 2500 | Custom | |
BDQK36 | 2022 | Silverado HD 2500 | Custom | |
BJGNV0 | 2022 | Silverado HD 2500 | Custom | |
BJGNV1 | 2022 | Silverado HD 2500 | Custom | |
BJGNVZ | 2022 | Silverado HD 2500 | Custom | |
BKNRZ8 | 2022 | Silverado HD 3500 | High Country | |
BKQT8Q | 2022 | Blazer | RS AWD | |
BMKDJC | 2023 | Trailblazer | LT AWD | |
BNHW3R | 2022 | Equinox | LT | |
BNHW28 | 2022 | Colorado | ZR2 | |
BNPF3R | 2022 | Silverado 3500 HD | High Country | |
BNPF32 | 2022 | Silverado 2500 HD | High Country | |
BNPH3T | 2022 | Camaro | 1LS/1LT (Automatic) | |
BNPJRP | 2022 | Silverado 2500 HD | LT | |
BNVQ25 | 2022 | Suburban | Z71 | |
BNVT9D | 2023 | Trailblazer | LT FWD | |
BNVV06 | 2023 | Trailblazer | LT FWD | |
BPFKND | 2022 | Colorado | ZR2 | |
BPFN8V | 2022 | Tahoe | RST | |
BPFPZM | 2022 | Suburban | High Country | |
BPFS5J | 2022 | Colorado | Z71 | |
BPFSRT | 2022 | Equinox | LT AWD | |
BPSVFG | 2022 | Tahoe | RST | |
BPSVSM | 2022 | Tahoe | Z71 | |
BPSVSN | 2022 | Tahoe | Z71 | |
BQBMQG | 2022 | Suburban | Z71 | |
BQBP0D | 2022 | Tahoe | Z71 | |
BQBP0H | 2022 | Tahoe | RST | |
BQPQF7 | 2022 | Silverado 1500 | Custom | |
ZWKPNT | 2022 | Bolt EUV | LT |
*W/A= MSRP not yet calculated